Single Asset Analysis
Bank of America Corporation (NYSE:BAC)
Watch This Asset|
$8.11
0.09
(1.12%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 0.01 |
|---|---|
| Div/Yield | 0.49 |
| High52w | $14.89 |
| P/E | 8.11 |
| PEG | 0.73 |
| Low52w | $4.92 |
| Mkt Cap | $85.24B |
| Vol(day) | 332.35M |
| Vol(1m) | 307.95M |





