Single Asset Analysis
Biogen Idec Inc (NASDAQ:BIIB)
Watch This Asset|
$131.58
-1.30
(-0.98%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 5.09 |
|---|---|
| Div/Yield | 0.00 |
| High52w | $138.49 |
| P/E | 131.58 |
| PEG | 1.68 |
| Low52w | $83.83 |
| Mkt Cap | $31.83B |
| Vol(day) | 1.84M |
| Vol(1m) | 1.27M |





