Single Asset Analysis
Citigroup, Inc. (NYSE:C)
Watch This Asset|
$33.36
0.44
(1.34%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 3.69 |
|---|---|
| Div/Yield | 0.12 |
| High52w | $49.60 |
| P/E | 33.36 |
| PEG | 0.80 |
| Low52w | $21.40 |
| Mkt Cap | $95.64B |
| Vol(day) | 45.45M |
| Vol(1m) | 46.70M |





