Single Asset Analysis
Exelon Corporation (NYSE:EXC)
Watch This Asset|
$37.89
-0.35
(-0.92%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.99 |
|---|---|
| Div/Yield | 5.07 |
| High52w | $45.45 |
| P/E | 37.89 |
| PEG | 0.00 |
| Low52w | $37.48 |
| Mkt Cap | $26.96B |
| Vol(day) | 8.06M |
| Vol(1m) | 7.21M |





