Single Asset Analysis
General Electric Company (NYSE:GE)
Watch This Asset|
$19.41
0.13
(0.67%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.24 |
|---|---|
| Div/Yield | 3.21 |
| High52w | $21.60 |
| P/E | 19.41 |
| PEG | 0.99 |
| Low52w | $14.02 |
| Mkt Cap | $200.85B |
| Vol(day) | 41.89M |
| Vol(1m) | 51.12M |





