Single Asset Analysis
Corning Incorporated (NYSE:GLW)
Watch This Asset|
$13.77
-0.07
(-0.51%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.77 |
|---|---|
| Div/Yield | 1.63 |
| High52w | $23.39 |
| P/E | 13.77 |
| PEG | 2.19 |
| Low52w | $11.51 |
| Mkt Cap | $20.92B |
| Vol(day) | 15.69M |
| Vol(1m) | 24.39M |





