Single Asset Analysis
Garmin Ltd. (NASDAQ:GRMN)
Watch This Asset|
$42.98
-0.70
(-1.60%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.62 |
|---|---|
| Div/Yield | 4.41 |
| High52w | $50.67 |
| P/E | 42.98 |
| PEG | 1.85 |
| Low52w | $29.23 |
| Mkt Cap | $8.51B |
| Vol(day) | 1.12M |
| Vol(1m) | 889,252.00 |





