Single Asset Analysis
Halliburton Company (NYSE:HAL)
Watch This Asset|
$37.03
0.74
(2.04%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 3.08 |
|---|---|
| Div/Yield | 1.01 |
| High52w | $57.77 |
| P/E | 37.03 |
| PEG | 0.34 |
| Low52w | $27.21 |
| Mkt Cap | $32.82B |
| Vol(day) | 18.13M |
| Vol(1m) | 17.61M |





