Single Asset Analysis
Hewlett-Packard Company (NYSE:HPQ)
Watch This Asset|
$21.46
-0.60
(-2.72%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.86 |
|---|---|
| Div/Yield | 2.04 |
| High52w | $37.70 |
| P/E | 21.46 |
| PEG | 1.66 |
| Low52w | $21.50 |
| Mkt Cap | $43.62B |
| Vol(day) | 25.42M |
| Vol(1m) | 15.26M |





