Single Asset Analysis
Kaiser Aluminum Corporation (NASDAQ:KALU)
Watch This Asset|
$50.62
-0.02
(-0.04%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.13 |
|---|---|
| Div/Yield | 1.88 |
| High52w | $57.29 |
| P/E | 50.62 |
| PEG | 0.96 |
| Low52w | $40.12 |
| Mkt Cap | $969.00M |
| Vol(day) | 216,600.00 |
| Vol(1m) | 197,476.00 |





