Single Asset Analysis
KeyCorp (NYSE:KEY)
Watch This Asset|
$8.07
-0.05
(-0.62%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 0.87 |
|---|---|
| Div/Yield | 1.25 |
| High52w | $9.69 |
| P/E | 8.07 |
| PEG | 1.19 |
| Low52w | $5.59 |
| Mkt Cap | $7.61B |
| Vol(day) | 7.90M |
| Vol(1m) | 14.44M |





