Single Asset Analysis
Eli Lilly and Company (NYSE:LLY)
Watch This Asset|
$40.44
-0.09
(-0.22%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 3.86 |
|---|---|
| Div/Yield | 4.75 |
| High52w | $42.03 |
| P/E | 40.44 |
| PEG | 0.00 |
| Low52w | $33.75 |
| Mkt Cap | $45.27B |
| Vol(day) | 8.35M |
| Vol(1m) | 7.30M |





