Single Asset Analysis
Herman Miller, Inc. (NASDAQ:MLHR)
Watch This Asset|
$18.40
-0.04
(-0.22%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.38 |
|---|---|
| Div/Yield | 0.46 |
| High52w | $28.94 |
| P/E | 18.40 |
| PEG | 6.92 |
| Low52w | $15.63 |
| Mkt Cap | $1.07B |
| Vol(day) | 322,200.00 |
| Vol(1m) | 309,133.00 |





