Single Asset Analysis
3M Company (NYSE:MMM)
Watch This Asset|
$83.51
-0.83
(-0.98%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 6.06 |
|---|---|
| Div/Yield | 2.57 |
| High52w | $98.19 |
| P/E | 83.51 |
| PEG | 1.29 |
| Low52w | $68.63 |
| Mkt Cap | $58.52B |
| Vol(day) | 3.60M |
| Vol(1m) | 2.81M |





