Single Asset Analysis
Morgan Stanley (NYSE:MS)
Watch This Asset|
$19.26
0.10
(0.52%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.23 |
|---|---|
| Div/Yield | 1.04 |
| High52w | $31.04 |
| P/E | 19.26 |
| PEG | 1.10 |
| Low52w | $11.58 |
| Mkt Cap | $36.98B |
| Vol(day) | 16.35M |
| Vol(1m) | 27.48M |





