Single Asset Analysis
Microsoft Corporation (NASDAQ:MSFT)
Watch This Asset|
$31.44
0.19
(0.61%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.76 |
|---|---|
| Div/Yield | 2.30 |
| High52w | $31.55 |
| P/E | 31.44 |
| PEG | 1.38 |
| Low52w | $23.65 |
| Mkt Cap | $262.20B |
| Vol(day) | 50.81M |
| Vol(1m) | 58.22M |





