Single Asset Analysis
Pfizer, Inc. (NYSE:PFE)
Watch This Asset|
$21.22
0.03
(0.14%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.28 |
|---|---|
| Div/Yield | 3.84 |
| High52w | $22.17 |
| P/E | 21.22 |
| PEG | 3.32 |
| Low52w | $16.63 |
| Mkt Cap | $163.98B |
| Vol(day) | 23.29M |
| Vol(1m) | 46.50M |





