Single Asset Analysis
Regeneron Pharmaceuticals, Inc. (NASDAQ:REGN)
Watch This Asset|
$120.23
-5.51
(-4.38%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | -1.82 |
|---|---|
| Div/Yield | 0.00 |
| High52w | $145.04 |
| P/E | 120.23 |
| PEG | 2.66 |
| Low52w | $42.83 |
| Mkt Cap | $11.75B |
| Vol(day) | 1.30M |
| Vol(1m) | 959,252.00 |





