Single Asset Analysis
Rio Tinto Plc (NYSE :RIO)
Watch This Asset|
$43.73
-1.12
(-2.50%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 3.01 |
|---|---|
| Div/Yield | 2.84 |
| High52w | $74.00 |
| P/E | 43.73 |
| PEG | 0.35 |
| Low52w | $40.50 |
| Mkt Cap | $83.40B |
| Vol(day) | 3.72M |
| Vol(1m) | 3.88M |





