Single Asset Analysis
SEI Investments Company (NASDAQ:SEIC)
Watch This Asset|
$17.68
-0.39
(-2.16%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 1.08 |
|---|---|
| Div/Yield | 1.42 |
| High52w | $24.82 |
| P/E | 17.68 |
| PEG | 0.99 |
| Low52w | $13.73 |
| Mkt Cap | $3.17B |
| Vol(day) | 515,500.00 |
| Vol(1m) | 607,304.00 |





