Single Asset Analysis
Stericycle, Inc. (NASDAQ:SRCL)
Watch This Asset|
$81.37
-1.03
(-1.25%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.80 |
|---|---|
| Div/Yield | 0.00 |
| High52w | $93.95 |
| P/E | 81.37 |
| PEG | 1.55 |
| Low52w | $73.05 |
| Mkt Cap | $7.00B |
| Vol(day) | 473,600.00 |
| Vol(1m) | 419,595.00 |





