Single Asset Analysis
Toronto Dominion Bank (The) (NYSE:TD)
Watch This Asset|
$75.38
-0.73
(-0.96%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 6.26 |
|---|---|
| Div/Yield | 3.40 |
| High52w | $87.30 |
| P/E | 75.38 |
| PEG | 1.12 |
| Low52w | $64.56 |
| Mkt Cap | $68.78B |
| Vol(day) | 678,600.00 |
| Vol(1m) | 643,880.00 |





