Single Asset Analysis
Verizon Communications Inc. (NYSE:VZ)
Watch This Asset|
$41.53
0.16
(0.39%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 0.93 |
|---|---|
| Div/Yield | 4.90 |
| High52w | $41.47 |
| P/E | 41.53 |
| PEG | 1.50 |
| Low52w | $32.28 |
| Mkt Cap | $117.50B |
| Vol(day) | 20.23M |
| Vol(1m) | 13.91M |





