Single Asset Analysis
Walgreen Company (NYSE:WAG)
Watch This Asset|
$31.31
-0.56
(-1.76%)
(As of 05/18/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 2.93 |
|---|---|
| Div/Yield | 2.50 |
| High52w | $45.34 |
| P/E | 31.31 |
| PEG | 1.40 |
| Low52w | $30.34 |
| Mkt Cap | $27.50B |
| Vol(day) | 8.85M |
| Vol(1m) | 7.13M |





