Single Asset Analysis
Xerox Corporation (NYSE:XRX)
Watch This Asset|
$8.17
-0.13
(-1.57%)
(As of 02/21/2012)
|
|
Searching for assets with higher Sharpe ratio?
Asset ScreenerFocusing on specific stocks?
Asset CorrelationsFeatured
Key Statistics
| EPS | 0.90 |
|---|---|
| Div/Yield | 2.05 |
| High52w | $11.45 |
| P/E | 8.17 |
| PEG | 0.95 |
| Low52w | $6.55 |
| Mkt Cap | $11.21B |
| Vol(day) | 10.70M |
| Vol(1m) | 17.32M |





